
Foton eVIEW
YOUR RELIABLE BUSINESS PARTNER. GET A QUOTE KEY HIGHLIGHTS More than a van.Built for every adventure. BATTERY CAPACITY 50.23 kWh Reliable LFP battery technology
More than a van.
Built for every adventure.
Reliable LFP battery technology
WLTP range for efficient urban deliveries
Responsive all-electric driving performance
DC charging from 20% to 80%
Payload Capacity
Reliable capacity for everyday cargo transport
Cargo Length
Generous loading space for business deliveries
Wheelbase
Balanced dimensions for commercial mobility
Maximum Speed
Controlled performance for daily operations
Gross Vehicle Weight
Designed for demanding commercial use
| Specification | FOTON eVIEW |
| Electric Powertrain & Charging | |
| Vehicle type | Fully electric cargo van |
| Vehicle category | N1 |
| Battery capacity | 50.23 kWh |
| Battery technology | LFP (Lithium Iron Phosphate) |
| Maximum power | 85 kW |
| Electric driving range | 195 km (WLTP) |
| Charging connector | CCS2 |
| AC charging (20–80%) | 5 hours |
| DC fast charging (20–80%) | 40 minutes |
| Maximum speed | 100 km/h |
| Vehicle Dimensions | |
| Vehicle length | 5,340 mm |
| Vehicle width | 1,695 mm |
| Vehicle height | 1,990 mm |
| Wheelbase | 3,050 mm |
| Gross vehicle weight | 3,150 kg |
| Payload capacity | 1,025 kg |
| Seating capacity | 2 seats |
| Tire size | 195/15C (brochure designation) |
| Cargo Space & Accessibility | |
| Cargo compartment length | 3,480 mm |
| Cargo compartment width | 1,540 mm |
| Cargo compartment height | 1,320 mm |
| Side loading doors | Sliding doors, left and right |
| Rear loading door | Single upward-opening tailgate |
| Chassis & Braking | |
| Front brakes | Disc brakes |
| Rear brakes | Drum brakes |
| Anti-lock Braking System | ABS |
| Electronic Brakeforce Distribution | EBD |
| Electronic Stability Control | ESC |
| Tire Pressure Monitoring | TPMS |
| Power steering | Electric |
| Steering adjustment | Adjustable steering wheel angle |
| Wheels | Steel wheels |
| Interior & Comfort | |
| Seat upholstery | Fabric |
| Driver seat adjustment | Manual, 2-way |
| Passenger seat adjustment | Manual, 2-way |
| Seat headrests | Included |
| Air conditioning | Electric air conditioning |
| Power windows | One-touch window operation |
| Multimedia system | MP5 |
| Bluetooth connectivity | Included |
| Reversing camera | Included |
| Speakers | 2 |
| Remote central locking | Included, with 2 keys |
| Safety & Exterior Features | |
| Driver airbag | Included |
| Passenger airbag | Included |
| Seat belt reminders | Driver and passenger |
| Seat belt pretensioners | Not specified as fitted |
| Front headlights | Halogen |
| Daytime Running Lights | DRL |
| Headlight height adjustment | Included |
| Third brake light | High-mounted |
| Exterior mirrors | Manual adjustment |
| Front door warning | Included |
| Starting system | Manual |
Modern exterior styling, practical cargo solutions, and versatile dimensions engineered for everyday commercial transport.
Practical interior design, modern multimedia features, convenient controls, and everyday comfort for professional drivers.
FOTON eVIEW delivers practical all-electric performance through a 50.23 kWh lithium iron phosphate battery and an 85 kW electric motor. With a published WLTP driving range of up to 195 km, it is designed for daily delivery routes and urban commercial operations. Supporting both AC and DC charging through a CCS2 connector, eVIEW provides flexible charging solutions, including DC charging from 20% to 80% in approximately 40 minutes.
Essential occupant protection, electronic stability systems, and practical driver assistance for greater confidence during daily operations.

YOUR RELIABLE BUSINESS PARTNER. GET A QUOTE KEY HIGHLIGHTS More than a van.Built for every adventure. BATTERY CAPACITY 50.23 kWh Reliable LFP battery technology

YOUR RELIABLE BUSINESS PARTNER. GET A QUOTE KEY HIGHLIGHTS More than a van.Built for every adventure. BATTERY CAPACITY 100 kWh High-capacity battery for daily